Property Attributes
- MLS#10223373
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaMacon-Appling Rd
- NeighborhoodCHAPEL CREEK
- Zip38016
- StyleColonial,Traditional
- Year Built1995
- Taxes$ 7516
- Price$ 640,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5513
- Lot Size0.7 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
*OPEN HOUSE SUN 9/27 12-1:30!* This custom-built Chapel Creek home features Colonial-inspired architecture with timeless brick construction, a stately columned entry, and exceptional craftsmanship throughout. Brazilian cherry hardwood floors, including a stunning inlaid foyer, set the tone. The kitchen features new KitchenAid appliances, granite countertops, induction cooktop, beverage refrigerator, wine cooler, and large pantry, and opens to a keeping room with gas fireplace. The luxurious downstairs primary suite offers a vaulted ceiling, spa-like bath, and walk-in closet connected to the laundry room. Upstairs includes a second primary suite with private balcony, bonus room, flex space, movie room, and wet bar. With the potential for up to five bedrooms, this home offers flexibility. Additional highlights include a covered patio, irrigation system, walk-up attic, heated and cooled three-car garage, hand-molded brick, extensive trim work, and cedar decking beneath the roof.
| Price History | |
|---|---|
| 6/7/2026 | Listed $640,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Office/Sewing Room,Entry Hall,Media Room,Attic,Storage Room |
| Legal Subdivision Name | CHAPEL CREEK P D |
| Style | Colonial,Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 792E |
| Parcel Number | 096510 A00060 |
| Annual Association Fee | 3146 |
| Status | Active |
| Annual City Tax | 3680 |
| Annual County Tax | 3836 |
| Sale/Rent | For Sale |
| Area | Macon/Appling Rd |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1995 |
| Directions | Home is in a gated subdivision between Appling Rd and Germantown Pkwy. From Germantown Pkwy,turn left onto Dexter Rd,then right into the subdivision. |
| City | Memphis |
| DOM | 109 |
Interior Features
| Dining Room | 13x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Updated/Renovated Kitchen,Pantry,Island In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room |
| Kitchen Dimensions | 15x15 |
| Living Room Dimensions | 13x13 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 13x16 |
| Beds | 3 |
| Total Baths | 4.1 |
| Fireplace | Ventless Gas Fireplace,In Living Room,In Keeping/Hearth room |
| Number of Rooms | 11 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 17x38 |
| OFFICE DESCRIPTION | Level 1,Tile Floor |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Permanent Attic Stairs,Central Vacuum,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 60 |
| Lot Size Area | 0.7 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 150X201 |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Brick/Iron Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Covered Patio,Brick/Ironed Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.